Kontakt ragnarock på ridder@kanal.no
| ARTIST | LP NAVN | KVAL. | NOK | MERKNAD |
|---|---|---|---|---|
| 10CC | ARE YOU NORMAL | NM | 100 | |
| 10CC | BLOODY TOURIST | NM | 125 | NORSK PRESSA |
| A FLOCK OF SEAGULLS | LISTEN | NM | 80 | SYNTH POP |
| A JUG OF PUNCH | BROADSIDE BALLADS OLD AND NEW | EX | 175 | FOLK ,MONO |
| AARON NEVILLE | LIKE IT`TIS | VG+ | 300 | R&B |
| ACCEPT | KAIZOKU-BAN | NM | 125 | HARD HEAVY |
| ACE | FIVE A SIDE | NM | 80 | ROCK |
| ADRIAN GURVITZ | SWEET VENDETTA | NM | 125 | POP ROCK |
| ADRIAN SNELL | SOMETHING NEW UNDER THE SUN | EX | 100 | RELGIØS POP FOLK GUL VINYL |
| AL STEWART | PAST PRESENT & FUTURE | NM | 125 | |
| ALAN PARSONS PROJECT | AMMONIA AVENUE | NM | 80 | |
| ALAN PARSONS PROJECT | EYE IN THE SKY | NM | 80 | |
| ALAN PARSONS PROJECT | THE TURN OF A FRIENDLY CARD | NM | 90 | |
| ALBERT HAMMOND | IT NEVER RAINS IN SOUTHERN CALIFORNIA | VG+ | 75 | |
| ALBERT HAMMOND | SAME | NM | 80 | |
| ALEGRIA | BOSSA RIO | EX | 125 | BOSSA NOVA – SMOOTH |
| ALEX CAMBELL | OUT WEST | EX | 150 | FOLK |
| ALEX HARVEY BAND | TOMORROW BELONGS TO ME | EX | 125 | |
| ALEX TAYLOR | WITH FRIENDS AND NEIGHBORS | EX | 125 | SOUTHERN ROCK |
| ALEX TAYLOR | DINNERTIME | NM | 120 | BLUES ROCK, SOUTHERN |
| ALICE COOPER | GREATEST HITS | NM | 100 | SCHOOLS OUT |
| ALICE COOPER | TRASH | NM | 125 | POISON |
| ALLAN CLARKE | SAME | EX | 110 | SOLO HOLLIES |
| ALPHA OMEGA | A MUSICAL REVELATION | NM | 100 | 2LP / ROCK |
| AMBERGRIS | SAME | EX | 200 | ROCK |
| AMERICAN MUSIC CLUB | UNITED KINGDOM | NM | 300 | |
| AN EMOTIONAL FISH | SAME | EX | 90 | ALTERNA ROCK |
| ANDERSON,BRUFORD,WAKEMAN,HOWE | SAME | NM | 125 | YES |
| ANDY PRIEBOY | UPON MY WICKED SON | NM | 150 | |
| ANDY TAYLOR | THUNDER | EX | 50 | |
| ANGEL | HELLUVA BAND | NM | 125 | HARD ROCK |
| ANIMALS | ANIMALISMS | VG+ | 200 | MUSIC FUR ALLE |
| ANITA KERR SINGER | A HOUSE IS NOT A HOME | NM | 60 | |
| ANNE MARIE DAVID | MEETINGS | NM | 110 | MED NORSKE MUSIKERE |
| APRIL WINE | THE NATURE OF THE BEAST | NM | 70 | TAPE COVER, FRA BIBLIOTEK |
| APRIL WINE | STAND BACK | NM | 80 | TAPE COVER FRA BIBLIOTEK |
| ARRIVAL | SAME | NM | 200 | PROG ROCK/SOUL |
| ART GARFUNKEL | LEFTY | NM | 80 | |
| ARTHUR | THE ALBUM | EX | 75 | FILM MUSIKKEN |
| ASHMAN REYNOLDS | STOP OFF | NM | 175 | ALA BAND |
| ASSANGAI | AFROROCK | NM | 150 | VERTIGO KJENDISSER |
| AZTECA | SAME | EX | 175 | LATIN FUNK ROCK |
| B. LANCE | ROLLIN`MAN | NM | 200 | SOUTHERN ROCK |
| BACHMAN – TURNER OVERDRIVE | FOUR WHEEL DRIVE | EX | 100 | |
| BAKER * GURVITZ ARMY | HEARTS OF FIRE | NM | 80 | |
| BAMBOO | SAME | NM | 150 | ROCK,BLUES,FOLK,STICKER RIFT |
| BANDIT | PARTNERS IN CRIME | NM | 125 | |
| BANGOR FLYING CIRCUS | SAME | EX | 150 | PROG TRIO |
| BARBRA STREISAND | YENTL | NM | 60 | SOUNDTRACK |
| BARCLAY JAMES HARVEST | LIVE | NM | 150 | |
| BARCLAY JAMES HARVEST | EARLY MORNING ONWARDS | NM | 125 | |
| BARCLAY JAMES HARVEST | VOLUME 2 | NM | 90 | |
| BARCLAY JAMES HARVEST | TURN OF THE TIDE | NM | 90 | |
| BARCLAY JAMES HARVEST | RING OF CHANGES | NM | 90 | |
| BARCLAY JAMES HARVEST | X11 | NM | 90 | |
| BATMAN | MOTION PIC | NM | 150 | PRINCE |
| BEACH BOYS | IN CONCERT | EX | 125 | 2LP |
| BEACH BOYS | BEST OF VOL.3 | EX | 125 | HVIT VINYL |
| BEACH BOYS | GOOD VIBRATION | EX | 100 | |
| BEACH BOYS | 20GOLDEN HITS | NM | 100 | |
| BEACH BOYS | KEEPIN THE SUMMER ALIVE | NM | 110 | |
| BEACH BOYS | LIVE IN LONDON | NM | 100 | |
| BEACH BOYS | CARL AND THE PASSIONS-SO TOUGH | NM | 200 | PSYCH ROCK-POP ROCK |
| BEACH BOYS | BEST OF | EX | 100 | SCEPTER RECORDS CITATION SERIES |
| BEACH BOYS | M.I.U ALBUM | NM | 125 | |
| BEACH BOYS | SURFIN USA | NM | 125 | RE |
| BEACH BOYS | CHRISTMAS ALBUM | NM | 150 | RE |
| BEACH BOYS | GIRLS ON THE BEACH | NM | 100 | |
| BEACH BOYS | RARITIES | NM | 125 | |
| BEACH BOYS | L A LIGHT ALBUM | NM | 125 | |
| BEACH BOYS | THE BEACH BOYS | EX | 90 | FRA 1962-68 |
| BEAU BRUMMELS | VOL.44 | NM | 300 | |
| BEE GEES | SPIRITS HAVING FLOWN | VG+ | 50 | OVERFLATE HELT OK |
| BEE GEES | GREATEST HITS | NM | 80 | HITS FØR 71 |
| BEE GEES | 20GREATEST HITS | NM | 60 | JIVE TALKIN |
| BIFF ROSE | THE THORN IN MRS.ROSE`S SIDE | EX | 100 | FOLK BLUES |
| BIG COUNTRY | THE CROSSING | NM | 75 | |
| BIG COUNTRY | STEELTOWN | NM | 75 | |
| BILL GRAHAMS FILLMORE WEST | LIVE AT | EX | 200 | BLUES, MICHAEL BLOOMFIELD MED GJESTER |
| BILL COWSILL | NERVOUS BREAKTHROUGH | EX | 150 | POP ROCK |
| BILL HALEY & THE COMETS | ROCK AROUND THE CLOCK | NM | 90 | |
| BILL WYMAN | MONKEY GRIP | NM | 110 | SOLO FRA STONES |
| BILL WYMAN | SAME | NM | 125 | |
| BILLY JOEL | THE STRANGER | NM | 80 | |
| BILLY JOEL | STREETLIFE SERENADE | NM | 75 | |
| BILLY VAUGHN | BLUE HAWAII | NM | 60 | |
| BILLY VAUGHN | I DONT KNOW HOW TO LOVE HIM | NM | 50 | |
| BILLY VAUGHN | GOLDEN HITS | NM | 60 | |
| BILLY VAUGHN | BEST OF | NM | 60 | SAIL ALONG EASY MUSIC |
| BILLY VAUGHN ORC. | BODY & SOUL | NM | 60 | |
| BLOND | BLOND | EX | 250 | PSYCHEDELIC/EX TAGES |
| BLONDIE | AUTOAMERICAN | EX | 90 | |
| BLONDIE | EAT TO THE BEAT | NM | 90 | |
| BLONDIE | PLASTIC LETTERS | NM | 80 | |
| BLONDIE | YTHE HUNTER | NM | 80 | |
| BLOOD, SWEAT&TEARS | NR.3 | EX | 130 | |
| BLOOD, SWEAT&TEARS | NO SWEAT | EX | 150 | |
| BLOOD, SWEAT&TEARS | MIRROR IMAGE | EX | 110 | |
| BLOOD, SWEAT&TEARS | NEW BLOOD | EX | 110 | |
| BLUE AQUARIUS | SAME | EX | 90 | GOSPEL THRUTH |
| BLUES MAGOOS | ELECTRICC COMIC BOOK | VG+ | 250 | ORG. |
| BOB DYLAN | STREET LEGALNM | NM | 125 | MED STICKER |
| BOB DYLAN | SLOW TRAIN COMING | NM | 125 | |
| BOB DYLAN | SHOT OF LOVE | NM | 125 | |
| BOB DYLAN | INFIDELS | NM | 125 | |
| BOB DYLAN | AT BUDOKAN | NM | 200 | MED HEFTE OG POSTER 2LP |
| BOB DYLAN | DYLAN | VG+ | 130 | MR.BOJANGLES |
| BOB LIND | THE ELUSIVE | EX | 150 | FOLK US |
| BOB SANDERS | SCRAPS AND NAPKINS | NM | 70 | SINGER SONGWRITER |
| BOB SEGER | SMOKIN`O.P`,S | NM | 100 | |
| BOB SEGER & SILVER BULLET BAND | AGAINST THE WIND | NM | 75 | |
| BOB SEGER & SILVER BULLET BAND | THE DISTANCE | NM | 60 | |
| BOB SEGER & SILVER BULLET BAND | STRANGER IN TOWN | NM | 75 | |
| BOB SEGER & SILVER BULLET BAND | NIGHT MOVES | EX | 75 | |
| BOB SEGER & SILVER BULLET BAND | NINE TONIGHT | EX | 80 | 2LP |
| BOB SEGER & THE SILVER BULLET BAND | LIVE BULLET | EX | 125 | 2LP |
| BOB SEGER SYSTEM | RAMBLIN`GAMBLIN`MAN | VG+ | 100 | |
| BOBBY BLOOM | ALBUM | NM | 90 | ROCK |
| BOBBY GOSH | SAME | NM | 100 | POP ROCK |
| BOBBY VINTON | PARTY MUSIC | NM | 90 | 20 HITS |
| BOBBY WHITLOCK | RAW VELVET | NM | 150 | ROCK |
| BON JOVI | SLIPPERY WHEN WET | NM | 150 | ROCK |
| BON JOVI | 7800* FAHRENHEIT | NM | 90 | |
| BON JOVI | SAME | NM | 125 | |
| BONAROO | SAME | NM | 75 | POP ROCK |
| BONNIE TAYLOR | GOODBYE TO THE ISLAND | NM | 80 | NORGES VENN |
| BONNIE TAYLOR | NATURAL FORCE | EX | 50 | |
| BONNIE TAYLOR | HITS OF | NM | 75 | |
| BOSTON | THIRD STAGE | NM | 125 | |
| BOSTON | DON`T LOOK BACK | NM | 100 | INITIAL PÅ COVER |
| BOSTON | SAME | NM | 125 | MORE THAN A FEALING |
| BOSTON | DON`T LOOK BACK | NM | 125 | 2 STICKERS |
| BOSTON | BOSTON | NM | 125 | SPANSK UTG. |
| BOZ SCAGGS | MY TIME | EX | 90 | COVER LITT SLITT |
| BRIAN POOLE & THE TREMELOES | MUSICA ROCK | NM | 110 | B-SIDE THE TORNADOS |
| BRIAN SETZER | THE KNIFE FEELS LIKE JUSTICE | EX | 50 | |
| BRICKS | HELLO PEOPLE | NM | 100 | ROCK US |
| BROOK BENTON | 20GREATEST HITS | NM | 90 | |
| BROS | PUSH | NM | 80 | SYNTH POP |
| BROTHERS | RAINBOW RIDER | EX | 350 | ROCK |
| BRUCE COCKBURN | DANCING IN THE DRAGON`S JAWS | NM | 130 | FOLK ROCK |
| BRUCE COCKBURN | HUMANS | NM | 90 | |
| BRUCE SPRINGSTEEN | THE RIVER | VG+ | 50 | 1 INNECOVER MANCO |
| BRUCE SPRINGSTEEN | THE RIVER | NM | 150 | 2LP |
| BRUCE SPRINGSTEEN | BORN TO RUN | NM | 110 | |
| BRUCE SPRINGSTEEN | DARKNESS ON THE EDGE OF TOWN | NM | 125 | |
| BRUCE SPRINGSTEEN | TUNNEL OF LOVE | NM | 90 | |
| BRUCE SPRINGSTEEN | BORN IN THE USA | EX | 100 | |
| BRUCE SPRINGSTEEN | COVER ME | NM | 50 | 12'SINGEL |
| BRUCE SPRINGSTEEN | GREETINGS FROM ASBURY PARK N.J | NM | 80 | IKKE UTBRETT |
| BRUCE SPRINGSTEEN | WE SHALL OVERCOME | NM | 250 | SEEGER SESSION |
| BRUCE SPRINGSTEEN | BORN IN THE USA | NM | 60 | 12'SINGEL |
| BRUCE SPRINGSTEEN | DANCING IN THE DARK | NM | 50 | 12'SINGEL |
| BRUCE SPRINGSTEEN | SPARE PARTS | NM | 50 | 4 TRACK EP |
| BRUCE SPRINGSTEEN | DREAM BABY DREAM | NM | 150 | 10* SINGEL NUMMERET |
| BRYAN CHALKER`S NEW FRONTIER | THE HANGING OF SAMUEL HALL | NM | 300 | |
| BRYAN FERRY | BETE NOIRE | NM | 60 | ROXY MUSIC |
| BUFFY SAINTE-MARIE | ILLUMINATIONS | NM | 200 | |
| BURT BACHARACH | BUTCH CASSIDY AND THE SUNDANCE KID | EX | 90 | SOUNDTRACK |
| BURTON CUMMINGS | SAME | NM | 80 | SOLO, GUESS WHO |
| CAFE JACQUES | ROUND THE BACK | NM | 80 | PROG ROCK |
| CAJUN CRUISIN | VOL.1 | NM | 125 | CAJUN MUSIKK |
| CAJUN CRUISIN | VOL.2 | NM | 125 | |
| CALIFORNIA | DISCOVERY | EX | 100 | ROCK |
| CARL PERKINS | WHOLE LOTTA | NM | 110 | |
| CARL PERKINS | BORN TO ROCK | NM | 90 | |
| CARLOS ROMANOS | LATIN AMERICAN EVERGREENS FOR DANCING | NM | 75 | |
| CARLY SIMON | ANTICIPATION | NM | 125 | |
| CARLY SIMON | ANOTHER PASSENGER | NM | 80 | |
| CARLY SIMON | BOYS IN THE TREES | NM | 80 | |
| CARLY SIMON | GREATEST HITS LIVE | NM | 80 | |
| CARLY SIMON | COMING AROUND AGAIN | NM | 80 | |
| CARLY SIMON | COME UPSTAIRS | NM | 80 | |
| CARLY SIMON | TORCH | NM | 80 | |
| CARLY SIMON | NO SECRETS | NM | 80 | |
| CARLY SIMON | SPY | NM | 80 | |
| CARLY SIMON | BOYS IN THE TREES | NM | 80 | |
| CARLY SIMON | HOTCAKES | NM | 80 | |
| CAROLE KING | TAPESTRY | VG+ | 125 | |
| CAROLE KING | RHYMES & REASONS | EX | 80 | |
| CARPENTERS | NOW & THEN | VG+ | 40 | |
| CARPENTERS | A KIND OF HUSH | EX | 40 | |
| CARPENTERS | CLOSE TO YOU | NM | 90 | |
| CARPENTERS | SAME | EX | 80 | |
| CARPENTERS | A SONG FOR YOU | EX | 90 | |
| CARPENTERS | TICKET TO TIDE | NM | 80 | |
| CARPENTERS | CLOSE TO YOU | EX | 80 | |
| CARPENTERS | LIVE AT THE PALLADIUM | NM | 80 | |
| CARUSO AND MC CORMACK | ANTIQUE | EX | 90 | GAMMEL LP FRA RONDO RECORD |
| CAT STEVENS | GREATEST HITS | EX | 80 | MORNING HAS BROKEN |
| CHARLES AZNAVOUR | BEST OF 1972-1974 | NM | 100 | FRANSK |
| CHEAP TRICK | AT BUDOKAN | NM | 130 | LIVE |
| CHICAGO | NR 7 | NM | 130 | 2 LP PREGA COVER |
| CHICAGO | NR3 | VG+ | 100 | 2LP |
| CHICAGO | GREATEST HITS NR 9 | NM | 70 | LITT SVAKT COVER |
| CHINA | SAME | NM | 60 | ROCK |
| CHISHOLM & SPENCE | SAME | NM | 80 | ROCK |
| CHRIA FARLOWE AND THUNDERBIRDS | OUT OF THE BLUE | NM | 125 | R&B |
| CHRIS DE BURG | SPANISH TRAIN AND OTHER STORIES | NM | 50 | |
| CHRIS DE BURGH | INTO THE NIGHT | EX | 70 | LADY IN RED |
| CHRIS ISAAK | SILVERTONE | NM | 200 | |
| CHRIS ISAAK | WICKED GAME | NM | 200 | |
| CHRIS ISAAK | SAME | NM | 100 | |
| CHRIS NORMAN | SOME HEARTS ARE DIAMONDS | NM | 150 | |
| CHRIS RAINBOW | WHITE TRAILS | NM | 110 | POP ROCK |
| CHRIS REA | DELTICS | NM | 75 | |
| CHRIS REA | TENNIS | NM | 75 | POP ROCK |
| CHRIS REA | WHATEVER HAPPENED TO BENNY SANTINI? | NM | 75 | |
| CHRIS SPEDDING | GUITAR GRAFFITI | NM | 125 | ALT. NEW WAVE |
| CHRIS SPEDDING | CAFE DAYS | NM | 150 | |
| CHRISTIE | SAME | NM | 200 | YELLOW RIVER |
| CHUCK BERRY | VOL.2 GREATEST | NM | 150 | 2LP COVER LITT SLITT I FRONT ÅPNING |
| CHUCK BERRY | GREATEST HITS BY | EX | 140 | 2LP LITT SLITT I FRONT ÅPNING |
| CITY BOY | BOOK EARLY | NM | 90 | |
| CLARENCE CLEMONS | A NIGHT WITH MR.C | NM | 60 | |
| CLEO LAINE OG JOHN WILLIAMS | BEST FRIENDS | NM | 80 | |
| CLIFF RICHARD | TALK OF THE TOWN | NM | 100 | LIVE |
| CLIFF RICHARD | LIVE! | NM | 100 | 18 GREAT SONGS |
| CLIFF RICHARD | ALL MY LOVE | NM | 110 | |
| CLIFF RICHARD | 40 GOLDEN GREATS | NM | 120 | 2LP |
| CLIFF RICHARD | GREEN LIGHT | NM | 90 | |
| CLIFF RICHARD | WIRED FOR SOUND | NM | 90 | |
| CLIFF RICHARD | ALWAYS GUARANTEED | NM | 80 | CLIFF I ÅRET 1987 |
| CLIFF RICHARD & THE SHADOWS | ESTABLISHED 1958 | NM | 100 | |
| CLIFF RICHARD & THE SHADOWS | SAME | EX | 100 | THE YOUNG ONES |
| CLIVE SARSTEDT | FREEWAY GETAWAY | NM | 110 | ROCK |
| CLODAGH RODGERS | SAME | EX | 200 | |
| CLODAGH RODGERS | MIDNIGHT CLODAGH | EX | 100 | |
| COLIN BLUNSTONE | NEVER EVEN THOUGHT | NM | 110 | |
| COLIN BLUNSTONE | LATE NIGHT IN SOHO | NM | 350 | SJELDEN |
| COLIN BLUNSTONE | ENNISMORE | NM | 125 | |
| COLIN BLUNSTONE | ONE YEAR | NM | 110 | |
| COLIN BLUNSTONE | PLANES | NM | 100 | |
| CONNIE FRANCIS | SCHLAGER-ERINNERUNGEN | NM | 100 | |
| COTTONWOOD | CAMARADERIE | EX | 150 | FOLK ROCK |
| CRACK THE SKY | LIVE SKY | EX | 150 | PROG, ARENA ROCK |
| CREEDENCE CLEARWATER REVIVAL | CHRONICLE | NM | 150 | |
| CRETU | THE INVISIBLE MAN | NM | 90 | ELECTR. BEAT |
| CROSBY & NASH | THE BEST OF 72 | NM | 125 | |
| CROSBY, STILLS AND NASH | PLAY REPLAY | NM | 130 | TO THE LAST WHALE |
| CROWBAR | HEAVY DUTY | EX | 200 | BLUES ROCK |
| CRYER & FORD | SAME | NM | 125 | GRETCHEN CRYER OG NACY FORD |
| CULTURE CLUB | FROM LUXURY TO HEARTACHE | EX | 80 | |
| CULTURE CLUB | WAKING UP WITH THE HOUSE ON FIRE | NM | 80 | SYNTH POP+INSERT |
| CULTURE CLUB | KISSING TO BE CLEVER | NM | 75 | |
| CULTURE CLUB | COLOUR BY NUMBERS | NM | 75 | INSERT |
| CURFEW | LET THERE BE DARK; AND THERE WAS DARK | NM | 450 | PROG ROCK |
| CUTTING CREW | BROADCAST | EX | 90 | |
| DALBELLO | SHE`S A LADY | NM | 90 | ALTERNATIV ROCK |
| DALTON & DUBARRI | SUCSESS & FAILURE | NM | 125 | US ROCK |
| DAMNATION | WHICH IS THE JUSTICE WHICH IS THE THIEF | NM | 400 | PSYSCH, HARD ROCK |
| DANIEL ASH | COMING DOWN | NM | 125 | |
| DANNY WILSON | BEBOP MOPTOP | NM | 90 | ROCK |
| DARTS | EVERYONE PLAYS | NM | 50 | ROCK & ROLL |
| DARTS | SAME | EX | 50 | |
| DARYL HALL | THREE HEARTS IN THE HAPPY ENDING MACHINE | EX | 60 | |
| DARYL HALL / JOHN OATES | VOICES | NM | 75 | POP ROCK |
| DAUGHTERS OF ALBION | SAME | VG+ | 300 | PSYCHEDELIC |
| DAVE CLARK | TIME THE ALBUM | NM | 125 | 2LP MED HEFTE(DAVE CLARK FIVE) |
| DAVE DEE,DOZY,BEAKY, MICK & TICH | ATTENTION | NM | 100 | |
| DAVE EDMUNDS | TWANGIN | NM | 75 | ENGLANS PUB ROCKER |
| DAVE EDMUNDS | D.E.7TH | EX | 75 | |
| DAVE EDMUNDS | I HEAR YOU ROCKIN | NM | 75 | |
| DAVE EDMUNDS | ROCKPILE | NM | 125 | |
| DAVE EDMUNDS | EARLY WORKS 1968/1972 | NM | 150 | 2LP |
| DAVE EDMUNDS | INFORMA`TION | NM | 125 | |
| DAVE EDMUNDS | RIFF RAFF | NM | 125 | |
| DAVE EDMUNDS & LOVE SCULPTURE | SAME | NM | 125 | SABRE DANCE |
| DAVE MASON | OLD CREST ON A NEW WAVE | NM | 80 | EX TRAFFIC |
| DAVID CASSIDY | ROCK ME BABY | NM | 75 | |
| DAVID CLAYTON-THOMAS | SAME | NM | 130 | BLOOD SWEET , TEARS |
| DAVID CLAYTON-THOMAS | SAME | NM | 130 | UK |
| DAVID CLAYTON-THOMAS | SAME | NM | 90 | 1972 IKKE SOM DEN ANDRE |
| DAVID COVERDALE | NORTH WINDS | NM | 300 | PURPLE |
| DAVID KNOPFLER | CUT THE WIRE | NM | 75 | |
| DAVID KUBINEC | SOME THINGS NEBVER CHANGE | EX | 125 | ROCK |
| DAVID LAFLAMME | WHITE BIRD | NM | 80 | SOLO, IT`S A BEAUTIFUL DAY |
| DAVID MCWILLIAMS | THE DAYS OF PEARLY SPENCER | NM | 110 | |
| DAVID WMCWILLIAMS | LORD OFFALY | EX | 250 | FOLK |
| DAWN | TUNEWEAVING | NM | 50 | MED TONY ORLANDO |
| DEACON BLUE | RAINTOWN | NM | 110 | SYNTH POP |
| DEACON BLUE | WHEN THE WORLD KNOWS YOUR NAME | NM | 80 | POP ROCK |
| DEACON BLUE | OOH LAS VEGAS | NM | 100 | B-SIDES,FILMS |
| DEADRINGER | SECOND ARISING | EX | 150 | HEAVY |
| DEAN MARTIN | GREATEST HITS. VOL.1 | NM | 130 | WHISKEY PLEASE |
| DEAN MARTIN | EVERYBODY LOVES SOMEBODY | EX | 100 | |
| DECCA ORIGINALS | 1960-1964 DIV. | NM | 80 | HITS FRA KJENTE,MINDRE KJENTE |
| DEEP PURPLE | 24 CARAT | NM | 125 | |
| DELANEY & FRIENDS | CLASS REUNION | NM | 80 | SOLO / ROCK |
| DEMIS ROUSSOS | SOUVENIRS | EX | 75 | |
| DEN BESTA ORGEL-MUSIKEN | FRÅN PROPRIUS | NM | 90 | GOTTHARD ARNER,JANÅKE LARSON, + |
| DENNIS BUDIMIR | THE CREEPER | NM | 200 | FUSION, FUNK |
| DENNY DOHERTY | WATCHA GONNA DO | NM | 200 | SOLO MAMAS & PAPAS |
| DENNY LAINE | JAPANESE TEARS | NM | 90 | ROCK |
| DEVO | FREEDOM OF CHOICE | NM | 125 | |
| DIO | THE LAST IN LINE | EX | 150 | 12'SINGEL |
| DION | WONDER WHERE I`M BOUND | EX | 200 | |
| DIRE STRAITS | LOVE OVER GOLD | EX | 90 | |
| DIRE STRAITS | BROTHERS IN ARMS | NM | 100 | |
| DIRE STRAITS | SO FAR AWAY | NM | 60 | 12'SINGEL |
| DIXIE DREGS | DREGS OF THE EARTH | NM | 140 | STEVE MORSE DEEP PURPLE |
| DOC HOLLIDAY | RIDES AGAIN | VG+ | 100 | |
| DOC HOLLIDAY | SAME | VG+ | 100 | |
| DOC HOLLIDAY | DANGER ZONE | NM | 125 | HARD SOUTHERN ROCK |
| DON DIXON | MOST OF THE GIRLS LIKE TO DANCE | NM | 80 | ALT.ROCK |
| DON EVERLY | SUNSET TOWERS | NM | 125 | SOLO |
| DON MCLEAN | AMERICAN PIE | EX | 100 | BYE BYE |
| DONOVAN | LADY OF THE STARS | NM | 125 | |
| DONOVAN | GOLDEN HOUR | EX | 100 | |
| DONOVAN | ESSENCE TO ESSENCE | EX | 100 | |
| DOOBIE BROTHERS | ONE STEP CLOSSER | VG+ | 75 | |
| DOOBIE BROTHERS | TAKIN`IT TO THE STREETS | EX | 100 | |
| DOOBIE BROTHERS | THE CAPTAIN AND ME | NM | 150 | ROCK |
| DOOBIE BROTHERS | WHAT WERE ONCE VICES ARE NOW HABITS | NM | 125 | |
| DOOBIE BROTHERS | LIVIN`ON THE FAULT LINE | NM | 100 | UTBLOKKA COVER |
| DOOBIE BROTHERS | STAMPEDE | EX | 120 | COVER LITT SLITASJE |
| DOOBIE BROTHERS | BEST OF | EX | 75 | |
| DR. HOOK | A LITTLE BIT MORE | NM | 60 | MERKE ETTER STIKKER |
| DR.FEELGOOD | DOCTORS ORDERS | VG+ | 200 | NORSK PRESSA |
| DR.FEELGOOD | AS IT HAPPENS | NM | 100 | BLUES/PUB ROCK |
| DR.FEELGOOD | DOCTORS ORDER | NM | 125 | |
| DR.FEELGOOD | A CASE OF THE SHAKES | NM | 100 | |
| DR.HOOK | BANKRUPT | NM | 60 | |
| DR.HOOK | RISING | NM | 75 | |
| DR.HOOK | BANKRUPT | NM | 80 | |
| DR.HOOK | MAKIN`LOVE AND MUSIC | EX | 75 | |
| DUANE ALLMAN | AN ANTHOLOGY | NM | 250 | 2LP |
| DUSTY SPRINFIELD | GREATEST HITS | NM | 90 | |
| DUSTY SPRINGFIELD | THIS IS | NM | 90 | |
| DUSTY SPRINGFIELD | SAME | NM | 90 | I ONLY WANT TO BE WITH YOU |
| ECHO & THE BUNNYMEN | SAME | NM | 125 | |
| ECHO & THE BUNNYMEN | OCEAN RAIN | NM | 150 | |
| EDDIE AND THE HOT RODS | LIFE ON THE LINE | EX | 125 | COVER BRETT |
| EDGAR WINTER | THE EDGAR WINTER ALBUM | NM | 130 | |
| EDIE BRICKELL & NEW BOHEMIANS | GHOST OF A DOG | NM | 125 | FOLK ROCK |
| EKSEPTION | SAME | NM | 150 | SABRE DANCE,THE FIFTH |
| EKSEPTION | TRINITY | NM | 125 | HOLLANDSK (RICK VAN DER LINDEN |
| EKSEPTIONS | EKSEPTIONS 78 | NM | 90 | MED RICK VAN DER LINDEN |
| ELECTRIC LIGHT ORCHESTRA | OUT OF THE BLUE | EX | 130 | LITT COVER MINUS |
| ELECTRIC LIGHT ORCHESTRA | SECRET MESSAGES | NM | 100 | |
| ELECTRIC LIGHT ORCHESTRA | THE NIGHT THE LIGHT WENT ON | NM | 100 | |
| ELECTRIC LIGHT ORCHESTRA | FACE THE MUSIC | NM | 90 | |
| ELECTRIC LIGHT ORCHESTRA | ELO2 | NM | 90 | |
| ELECTRIC LIGHT ORCHESTRA | TIME | NM | 90 | |
| ELECTRIC LIGHT ORCHESTRA | DISCOVERY | NM | 90 | |
| ELKIE BROOKS | PEARLS 2 | NM | 75 | SOLO VINEGAR JOE |
| ELLIE GREENWICH | LET IT BE WRITTEN LET IT BE SUNG | NM | 110 | POP |
| ELTON JOHN | JUMP UP | NM | 80 | |
| ELTON JOHN | ROCK OF THE WESTIES | NM | 70 | |
| ELVIS COSTELLO & THE ATTRACTIONS | TRUST | NM | 125 | NEW WAVE |
| ELVIS COSTELLO AND THE ATTRACTIONS | GET HAPPY | NM | 100 | WAVE |
| ENGELBERT HUMPERDINCK | RELEASE ME 12 SONGS | EX | 100 | |
| ENGELBERT HUMPERDINCK | SAME | EX | 125 | |
| ENGELBERT HUMPERDINCK | ANOTHER TIME, ANOTHER PLACE | NM | 75 | |
| ENGLEBERT UNIROYAL | 1877-1977 REKLAME | NM | 75 | LITT KLASSISK,JAZZ OG ROCK 2LP |
| EQUALS | UNEQUALLED | M | 200 | IKKE ÅPNET |
| ERIC ANDERSEN | MORE HITS FROM TIN PAN ALLEY | EX | 125 | |
| ERIC BURDON | POWER COMPANY | EX | 125 | SOLO ANIMALS |
| ERIC CARMEN | SAME | NM | 80 | SOLO RASBERRIES, FOLK |
| ERIC CLAPTON | ANOTHER TICKET | NM | 80 | |
| ERIC CLAPTON | SLOWHAND | NM | 90 | |
| ERIC CLAPTON | MONEY AND CIGARETTES | NM | 80 | |
| ERIC CLAPTON | BEHIND THE SUN | NM | 80 | |
| ERIC CLAPTON | NO REASON TO RY | NM | 90 | |
| ERIC CLAPTON | BACKLESS | NM | 150 | DE LUXE EDITION UK |
| ERIC CLAPTON | JUST ONE NIGHT | NM | 125 | 2LP |
| ERIC CLAPTON | MONEY AND CIGARETTES | NM | 90 | |
| ERIC CLAPTON | BEHIND THE SUN | NM | 90 | |
| ERIC CLAPTON | august | VG+ | 60 | |
